<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beijing Web Design Company</title>
	<atom:link href="http://www.tsinghe.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tsinghe.com</link>
	<description>Tsinghe Network</description>
	<lastBuildDate>Mon, 23 Apr 2012 01:22:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Godaddy Promo Code</title>
		<link>http://www.tsinghe.com/godaddy-promo-code.html</link>
		<comments>http://www.tsinghe.com/godaddy-promo-code.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 01:13:44 +0000</pubDate>
		<dc:creator>Tsinghe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coupon Code]]></category>
		<category><![CDATA[Godaddy]]></category>
		<category><![CDATA[Promo Code]]></category>

		<guid isPermaLink="false">http://www.tsinghe.com/?p=86</guid>
		<description><![CDATA[If you have any new Godaddy promo code, or find any of the following promo code does not work, just tell me or leave a comment. Thank you! Some useful Godaddy promo code: 599com1: $5.99 .COM domains (up to 5 at this price) Zine10: $7.49 .com domain renewal spring1: 15% Off your entire order FAN3: [...]]]></description>
		<wfw:commentRss>http://www.tsinghe.com/godaddy-promo-code.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile Ad and Content Revenue for 2012 is Projected to Hit $67 Billion</title>
		<link>http://www.tsinghe.com/mobile-ad-and-content-revenue-for-2012-is-projected-to-hit-67-billion.html</link>
		<comments>http://www.tsinghe.com/mobile-ad-and-content-revenue-for-2012-is-projected-to-hit-67-billion.html#comments</comments>
		<pubDate>Sun, 22 Apr 2012 04:33:55 +0000</pubDate>
		<dc:creator>Tsinghe</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.tsinghe.com/?p=104</guid>
		<description><![CDATA[According to a forecast by global tracking, analyzing and forecasting firm Strategy Analytics, global revenue from mobile advertising and content will hit $67 billion. The data was taken from mobile operators, regulators, handset vendors, advertisers, trade bodies,ad networks and consumer surveys. Here are the details: App Growth App downloads will grow 38% to 23 billion. [...]]]></description>
		<wfw:commentRss>http://www.tsinghe.com/mobile-ad-and-content-revenue-for-2012-is-projected-to-hit-67-billion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Web Template?</title>
		<link>http://www.tsinghe.com/what-is-a-web-template.html</link>
		<comments>http://www.tsinghe.com/what-is-a-web-template.html#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:34:27 +0000</pubDate>
		<dc:creator>Tsinghe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Template]]></category>

		<guid isPermaLink="false">http://www.tsinghe.com/?p=101</guid>
		<description><![CDATA[A web template is a pre-designed webpage that only lacks content and photos. Web templates reduce or eliminate the need for a professional webpage designer. Many basic web templates are free online, while others are reasonably priced when compared to the cost of hiring a web design studio. Website owners can search for web templates that appeal to them by looking at images on vendor's sites. When choosing a web template, the owner will want to make sure it has the functionality required, as web templates vary widely.]]></description>
		<wfw:commentRss>http://www.tsinghe.com/what-is-a-web-template.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reveals The Most Popular Search Terms Of 2011</title>
		<link>http://www.tsinghe.com/google-reveals-the-most-popular-search-terms-of-2011.html</link>
		<comments>http://www.tsinghe.com/google-reveals-the-most-popular-search-terms-of-2011.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:26:38 +0000</pubDate>
		<dc:creator>Tsinghe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Zeitgeist]]></category>

		<guid isPermaLink="false">http://www.tsinghe.com/?p=98</guid>
		<description><![CDATA[After sorting through billions of search terms, Google reveals the most popular things people searched for in 2011. Rebecca Black: Rebecca Black made a big splash on the Internet with the release of her 2011 pop single “Friday.” The music video catapulted the then 13-year-old to celebrity status after the video went viral, receiving over [...]]]></description>
		<wfw:commentRss>http://www.tsinghe.com/google-reveals-the-most-popular-search-terms-of-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instructions to Expedite Your Server Delivery</title>
		<link>http://www.tsinghe.com/instructions-to-expedite-your-server-delivery.html</link>
		<comments>http://www.tsinghe.com/instructions-to-expedite-your-server-delivery.html#comments</comments>
		<pubDate>Sun, 18 Dec 2011 15:18:33 +0000</pubDate>
		<dc:creator>Tsinghe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.tsinghe.com/?p=97</guid>
		<description><![CDATA[Thank you for placing your order with Tsinghe Network. To expedite your server delivery, please follow these instructions. A member of our sales team will contact you via telephone to confirm your server purchase. Your server purchase must be confirmed prior to the server delivery process. Upon telephone confirmation by our sales team, you will [...]]]></description>
		<wfw:commentRss>http://www.tsinghe.com/instructions-to-expedite-your-server-delivery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Web Design Flaws</title>
		<link>http://www.tsinghe.com/common-web-design-flaws.html</link>
		<comments>http://www.tsinghe.com/common-web-design-flaws.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:46:15 +0000</pubDate>
		<dc:creator>Tsinghe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.tsinghe.com/?p=96</guid>
		<description><![CDATA[High-quality web design is about balancing the need for an aesthetically pleasing website with ease of use and navigability. Striking the balance between these two needs can sometimes be extremely difficult, especially when a particular look or style is desired, and remembering common web design flaws can be a good way to avoid making mistakes [...]]]></description>
		<wfw:commentRss>http://www.tsinghe.com/common-web-design-flaws.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 25 Worst Passwords of 2011</title>
		<link>http://www.tsinghe.com/the-25-worst-passwords-of-2011.html</link>
		<comments>http://www.tsinghe.com/the-25-worst-passwords-of-2011.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:26:31 +0000</pubDate>
		<dc:creator>Tsinghe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Password]]></category>

		<guid isPermaLink="false">http://www.tsinghe.com/?p=94</guid>
		<description><![CDATA[Internet security firm SplashData has revealed the 25 worst passwords of 2011. Here they are: password 123456 12345678 qwerty abc123 monkey 1234567 letmein trustno1 dragon baseball 111111 iloveyou master sunshine ashley bailey passw0rd shadow 123123 654321 superman qazwsx michael football]]></description>
		<wfw:commentRss>http://www.tsinghe.com/the-25-worst-passwords-of-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynadot Coupon Code</title>
		<link>http://www.tsinghe.com/dynadot-coupon-code.html</link>
		<comments>http://www.tsinghe.com/dynadot-coupon-code.html#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:19:36 +0000</pubDate>
		<dc:creator>Tsinghe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coupon Code]]></category>
		<category><![CDATA[Dynadot]]></category>

		<guid isPermaLink="false">http://www.tsinghe.com/?p=87</guid>
		<description><![CDATA[Ready for some awesome Dynadot coupon codes? We have them here: GETYOURNET: 10% off .NET Registrations/Renewals/Transfers! Offer expires 9/30/11 23:59 PDT. 1st year registration and 1 year renewals only. EU1500: $3.99 .EU domains! Offer valid for the first 1500 domains registered using this code. Expires 9/30/11 23:59 PDT. MEWANT: 20% off .ME domains! 1st Year [...]]]></description>
		<wfw:commentRss>http://www.tsinghe.com/dynadot-coupon-code.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Golden Rule of Great Content</title>
		<link>http://www.tsinghe.com/the-golden-rule-of-great-content.html</link>
		<comments>http://www.tsinghe.com/the-golden-rule-of-great-content.html#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:08:54 +0000</pubDate>
		<dc:creator>Tsinghe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.tsinghe.com/?p=93</guid>
		<description><![CDATA[The Golden Rule of Great Content: Create abundant value by giving people what they want! (by Charles Bohannan) Writing You don&#8217;t need to be a great writer to be a great blogger—just good enough! The 3 Pillars of &#34;good enough&#34; writing are: Clarity: Be clear about your message before you do anything else. Don&#8217;t worry about [...]]]></description>
		<wfw:commentRss>http://www.tsinghe.com/the-golden-rule-of-great-content.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Usage Notification from ICDSoft</title>
		<link>http://www.tsinghe.com/traffic-usage-notification-from-icdsoft.html</link>
		<comments>http://www.tsinghe.com/traffic-usage-notification-from-icdsoft.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:44:39 +0000</pubDate>
		<dc:creator>Tsinghe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ICDSoft]]></category>

		<guid isPermaLink="false">http://www.tsinghe.com/?p=91</guid>
		<description><![CDATA[According to our monthly traffic statistics, you have already used 50% of your monthly traffic available for xxx.com. If you believe that the traffic limit will not be reached before the end of the month, you can ignore this message. IMPORTANT: If your site exceeds your current limit of 20 GB, your site will be [...]]]></description>
		<wfw:commentRss>http://www.tsinghe.com/traffic-usage-notification-from-icdsoft.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

